West Hollywood venues
How to read this page: Blended is the average of the Google and Yelp star ratings that could be confirmed. Only venues with 100 or more combined reviews are ranked. Nothing here is estimated; a dash means the figure could not be confirmed. Full method: Venue ratings methodology. Closures: Closed and changed venues. Other city: Beverly Hills venues.
Ranked (44)
| # | Venue | Group | Area | Type | Price | Yelp | Blended | |
|---|---|---|---|---|---|---|---|---|
| 1 | Petrossian[1] | Petrossian Paris | Robertson | Caviar café & boutique | $$$$ | 4.8 (161) | 4.5 (663) | 4.65 |
| 2 | Somni[2] | Independent (Aitor Zabala) | Norma Triangle | Tasting menu (fine dining) | $$$$ | 4.3 (132) | 5.0 (21) | 4.65 |
| 3 | Or Bar[3] | Independent | Crescent / Santa Monica Blvd | Cocktail lounge | $$ | 4.8 (654) | 4.2 (147) | 4.50 |
| 4 | SUSHISAMBA Los Angeles[4] | SUSHISAMBA (Samba Brands) | Design District | Japanese-Brazilian-Peruvian rooftop clubstaurant | $$$$ | 4.9 (38) | 4.0 (330) | 4.45 |
| 5 | Darling by Sean Brock[5] | Independent (Sean Brock) | Boystown / Robertson | Live-fire restaurant & hi-fi lounge | $$$$ | 4.7 (235) | 4.1 (78) | 4.40 |
| 6 | BOA Steakhouse[6] | Innovative Dining Group | Sunset Strip | Steakhouse & bar | $$$$ | 4.7 (3,126) | 4.0 (2,643) | 4.35 |
| 7 | Sushi Park[7] | Independent | Sunset Strip (strip mall) | Omakase sushi | $$$$ | 4.6 (158) | 4.1 (289) | 4.35 |
| 8 | Gracias Madre[8] | Café Gratitude / Gracias Madre | Melrose / Design District | Plant-based Mexican & mezcal patio | $$ | 4.6 (5,517) | 4.0 (5,363) | 4.30 |
| 9 | Katana[9] | Innovative Dining Group | Sunset Strip | Japanese robata & sushi | $$$ | 4.5 (1,243) | 4.1 (2,428) | 4.30 |
| 10 | Ardor[10] | The West Hollywood EDITION | Sunset Strip | Californian hotel restaurant | $$$$ | 4.3 (211) | — | 4.30 |
| 11 | Bar 1200[11] | Sunset Marquis | Sunset Strip (Sunset Marquis) | Speakeasy cocktail bar | $$$ | 4.5 (94) | 4.1 (68) | 4.30 |
| 12 | Jones Hollywood[12] | Independent | East WeHo | Italian bar & late-night restaurant | $$ | 4.5 (930) | 4.0 (1,440) | 4.25 |
| 13 | Fiesta Cantina[13] | Independent | Boystown | Gay bar & Mexican cantina | $ | 4.2 (1,412) | — | 4.20 |
| 14 | Ladyhawk[14] | Kimpton La Peer | Design District | Lebanese restaurant & bar | $$$ | 4.3 (120) | 4.1 (218) | 4.20 |
| 15 | Rainbow Bar & Grill[15] | Independent | Sunset Strip | Rock bar & Italian grill | $$ | 4.6 (4,376) | 3.7 (1,153) | 4.15 |
| 16 | Craig's[16] | Independent (Craig Susser) | Melrose / Design District | American restaurant & bar | $$$ | 4.4 (1,281) | 3.9 (1,472) | 4.15 |
| 17 | Laurel Hardware[17] | Independent | East WeHo | New American restaurant & patio bar | $$$ | 4.4 (1,791) | 3.8 (2,481) | 4.10 |
| 18 | Nobu Los Angeles[18] | Nobu Hospitality | La Cienega / WeHo | Japanese restaurant | $$$$ | 4.3 (1,294) | 3.9 (1,821) | 4.10 |
| 19 | The Formosa Cafe[19] | 1933 Group | East WeHo | Historic cocktail bar & Chinese-American | $$ | 4.3 (855) | 3.9 (984) | 4.10 |
| 20 | Cecconi's West Hollywood[20] | Soho House | Melrose / Design District | Italian restaurant & bar | $$$ | 4.4 (1,595) | 3.7 (1,839) | 4.05 |
| 21 | Bar Lubitsch[21] | Independent | East WeHo | Russian-themed bar & dance club | $$ | 4.3 (552) | 3.8 (740) | 4.05 |
| 22 | Whisky a Go Go[22] | Independent | Sunset Strip | Live music club | $$ | 4.6 (3,652) | 3.4 (487) | 4.00 |
| 23 | Ysabel[23] | Independent | Fairfax / WeHo | New American garden restaurant & bar | $$$ | 4.2 (1,534) | 3.8 (2,065) | 4.00 |
| 24 | Chateau Marmont[24] | Independent (André Balazs) | Sunset Strip / Hollywood Hills West | Hotel restaurant & bar | $$$ | 4.4 (1,411) | 3.6 (925) | 4.00 |
| 25 | The Roxy Theatre[25] | Independent (Adler family) | Sunset Strip | Live music club | $$ | 4.5 (1,584) | 3.5 (517) | 4.00 |
| 26 | Dan Tana's[26] | Independent | Norma Triangle / Troubadour | Italian red-sauce & bar | $$$ | 4.3 (1,029) | 3.6 (1,414) | 3.95 |
| 27 | Night + Market WeHo[27] | Kris Yenbamroong | Sunset Strip | Thai party restaurant | $$ | 4.3 (635) | 3.6 (1,072) | 3.95 |
| 28 | Barney's Beanery[28] | Independent | Crescent / Santa Monica Blvd | Dive bar & diner | $$ | 4.4 (1,774) | 3.4 (2,166) | 3.90 |
| 29 | The Abbey Food & Bar[29] | Independent (David Cooley) | Boystown / Robertson | Gay bar & nightclub | $$ | 4.3 (1,014) | 3.5 (2,592) | 3.90 |
| 30 | SUR Restaurant & Lounge[30] | Lisa Vanderpump / Vanderpump Dogs group | Boystown / Robertson | Restaurant & lounge | $$$ | 4.2 (3,700) | 3.4 (4,513) | 3.80 |
| 31 | Catch LA[31] | Catch Hospitality Group | Melrose / Design District | Seafood restaurant & rooftop | $$$$ | 4.1 (3,347) | 3.5 (4,158) | 3.80 |
| 32 | The Ivy[32] | Independent (Lynn von Kersting / Richard Irving) | Robertson (LA side of WeHo/BH border) | Californian patio restaurant | $$$ | 4.2 (2,363) | 3.3 (2,680) | 3.75 |
| 33 | Hi Tops[33] | Independent | Boystown | Gay sports bar | $$ | 4.0 (197) | 3.5 (155) | 3.75 |
| 34 | Tower Bar[34] | Sunset Tower Hotel (Jeff Klein) | Sunset Strip | Restaurant & bar | $$$$ | — | 3.7 (417) | 3.70 |
| 35 | Madre (Oaxacan & Mezcaleria)[35] | Madre (Ivan Vasquez) | Fairfax / WeHo border | Oaxacan restaurant & mezcal bar | $$ | — | 3.7 (344) | 3.70 |
| 36 | Delilah[36] | h.wood Group | East WeHo | Supper club | $$$ | 3.9 (829) | 3.2 (777) | 3.55 |
| 37 | Beaches WeHo[37] | Independent | Boystown | Gay bar & Cuban kitchen | $$ | 3.5 (110) | 3.4 (162) | 3.45 |
| 38 | Harriet's Rooftop[38] | h.wood Group | Sunset Strip | Rooftop bar & lounge | $$$ | 3.8 (501) | 3.0 (450) | 3.40 |
| 39 | Skybar at Mondrian[39] | Mondrian (Ennismore; originally sbe) | Sunset Strip | Poolside lounge bar | $$$ | — | 3.4 (808) | 3.40 |
| 40 | The Viper Room[40] | Independent | Sunset Strip | Live music club & bar | $$ | — | 3.3 (434) | 3.30 |
| 41 | The Nice Guy[41] | h.wood Group | La Cienega / WeHo border (Beverly Grove) | Italian supper club | $$$ | — | 3.1 (875) | 3.10 |
| 42 | Micky's[42] | Independent | Boystown | Gay dance club | $$ | 3.3 (539) | 2.8 (630) | 3.05 |
| 43 | The Peppermint Club[43] | Independent | Beverly Blvd / Design District | Members-style music club & lounge | $$$ | — | 2.7 (149) | 2.70 |
| 44 | Poppy[44] | h.wood Group | La Cienega / WeHo border | Nightclub | $$$ | — | 2.1 (150) | 2.10 |
Not ranked: too few reviews (4)
These venues are open but have under 100 combined reviews, so a score would mean little yet.
| # | Venue | Group | Area | Type | Price | Yelp | Blended | |
|---|---|---|---|---|---|---|---|---|
| — | Bird Streets Club[45] | h.wood Group | Sunset Strip | Members-only lounge | $$$$ | 4.6 (29) | 5.0 (1) | 4.80 |
| — | Galerie[46] | Independent | Sunset Strip | Restaurant & cocktail lounge | $$$ | 4.2 (39) | — | 4.20 |
| — | Marvito[47] | Independent | East WeHo | Tex-Mex restaurant & bar | $$ | 3.8 (82) | — | 3.80 |
| — | Keys[48] | h.wood Group | Sunset Strip | Nightclub | $$$ | — | — |
Sources
- ↑ Petrossian, 321 N Robertson Blvd, West Hollywood CA 90048. Ratings checked Oct 22, 2026: foodeist.com · eateryspot.com
- ↑ Somni, 9045 Nemo St, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · postcard.inc
- ↑ Or Bar, 8228 Santa Monica Blvd, West Hollywood CA 90046. Ratings checked Oct 22, 2026: maps.apple.com · localwesthollywood.com
- ↑ SUSHISAMBA Los Angeles, 639 N La Peer Dr, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · Exa place library
- ↑ Darling by Sean Brock, 631 N Robertson Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · amex-dining-explorer.com
- ↑ BOA Steakhouse, 9200 Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · localusa.net
- ↑ Sushi Park, 8539 Sunset Blvd Ste 20, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · Exa place library
- ↑ Gracias Madre, 8905 Melrose Ave, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · pawcities.com
- ↑ Katana, 8439 W Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · foodindex.us
- ↑ Ardor, 9040 Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: ardorweho.com · google.com
- ↑ Bar 1200, 1200 Alta Loma Rd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · sunsetmarquis.com
- ↑ Jones Hollywood, 7205 Santa Monica Blvd, West Hollywood CA 90046. Ratings checked Oct 22, 2026: yelp.com · restaurantguru.com
- ↑ Fiesta Cantina, 8865 Santa Monica Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: fiestacantina.com · promallu.com
- ↑ Ladyhawk, 623 N La Peer Dr, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · Exa place library
- ↑ Rainbow Bar & Grill, 9015 W Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · restaurantguru.com
- ↑ Craig's, 8826 Melrose Ave, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · wanderlog.com
- ↑ Laurel Hardware, 7984 Santa Monica Blvd, West Hollywood CA 90046. Ratings checked Oct 22, 2026: yelp.com · amex-dining-explorer.com
- ↑ Nobu Los Angeles, 903 N La Cienega Blvd, Los Angeles CA 90069. Ratings checked Oct 22, 2026: yelp.com · Exa place library
- ↑ The Formosa Cafe, 7156 Santa Monica Blvd, West Hollywood CA 90046. Ratings checked Oct 22, 2026: yelp.com · postcard.inc
- ↑ Cecconi's West Hollywood, 8764 Melrose Ave, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · restaurantguru.com
- ↑ Bar Lubitsch, 7702 Santa Monica Blvd, West Hollywood CA 90046. Ratings checked Oct 22, 2026: yelp.com · sluurpy.com
- ↑ Whisky a Go Go, 8901 Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · wanderlog.com
- ↑ Ysabel, 945 N Fairfax Ave, West Hollywood CA 90046. Ratings checked Oct 22, 2026: yelp.com · amex-dining-explorer.com
- ↑ Chateau Marmont, 8221 Sunset Blvd, Los Angeles CA 90046. Ratings checked Oct 22, 2026: yelp.com · amex-dining-explorer.com
- ↑ The Roxy Theatre, 9009 Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · pridevenue.com
- ↑ Dan Tana's, 9071 Santa Monica Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · restaurantguru.com
- ↑ Night + Market WeHo, 9043 W Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com.au · amex-dining-explorer.com
- ↑ Barney's Beanery, 8447 Santa Monica Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · restaurantguru.com
- ↑ The Abbey Food & Bar, 692 N Robertson Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · gayout.com
- ↑ SUR Restaurant & Lounge, 606 N Robertson Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · Exa place library
- ↑ Catch LA, 8715 Melrose Ave, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · postcard.inc
- ↑ The Ivy, 113 N Robertson Blvd, Los Angeles CA 90048. Ratings checked Oct 22, 2026: yelp.com · pawcities.com
- ↑ Hi Tops, 8933 Santa Monica Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · gayout.com
- ↑ Tower Bar, 8358 Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com
- ↑ Madre (Oaxacan & Mezcaleria), 801 N Fairfax Ave, Los Angeles CA 90046. Ratings checked Oct 22, 2026: yelp.com · resy.com
- ↑ Delilah, 7969 Santa Monica Blvd, West Hollywood CA 90046. Ratings checked Oct 22, 2026: yelp.com · foodeist.com
- ↑ Beaches WeHo, 8928 Santa Monica Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · pridevenue.com
- ↑ Harriet's Rooftop, 8490 Sunset Blvd (1 Hotel, 9th fl), West Hollywood CA 90069. Ratings checked Oct 22, 2026: yably.com · postcard.inc
- ↑ Skybar at Mondrian, 8440 Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · yelp.com
- ↑ The Viper Room, 8852 W Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · wehoonline.com
- ↑ The Nice Guy, 401 N La Cienega Blvd, Los Angeles CA 90048. Ratings checked Oct 22, 2026: yelp.com
- ↑ Micky's, 8857 Santa Monica Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · whereis.gay
- ↑ The Peppermint Club, 8713 Beverly Blvd, West Hollywood CA 90048. Ratings checked Oct 22, 2026: yelp.com · wanderlog.com
- ↑ Poppy, 755 N La Cienega Blvd, Los Angeles CA 90069. Ratings checked Oct 22, 2026: yelp.com · hwoodgroup.com
- ↑ Bird Streets Club, 9145 W Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: yelp.com · pridevenue.com
- ↑ Galerie, 8226 W Sunset Blvd, West Hollywood CA 90046. Ratings checked Oct 22, 2026: Exa place library · blog.resy.com
- ↑ Marvito, 1113 N Harper Ave, West Hollywood CA 90046. Ratings checked Oct 22, 2026: localwesthollywood.com · Exa place library
- ↑ Keys, 9039 Sunset Blvd, West Hollywood CA 90069. Ratings checked Oct 22, 2026: keyslosangeles.com · hwoodgroup.com
Compiled from group websites (hwoodgroup.com, sbe.com, taogroup.com), the Michelin Guide, Eater LA, The Infatuation, Time Out and local guides, with each venue's status checked against Yelp, OpenTable and news reports. Per-venue rating sources are in the footnotes.
Corrections
None yet. Send corrections with a source to editor@nightlifereport.app.
Nightlife Report is watching. Seen something? Send us a tip, especially if you're drunk. editor@nightlifereport.app
© Nightlife Report · 21+